Where you can use it today:
| Surface | Access | Cost |
|---|---|---|
| Gemini app | Live | AI Plus / Pro / Ultra |
| Google Flow (140+ countries) | Live | AI Plus / Pro / Ultra |
| YouTube Shorts Remix | Live | Free (18+) |
| YouTube Create app | Live | Free (18+) |
| Developer API + Vertex AI | “Coming weeks” | TBD |
The free path on YouTube Shorts / Create is the hidden tier most people miss — same model, zero subscription, if you’re 18+.
Pricing tiers (restructured at I/O 2026):
| Tier | Price/mo | Notes |
|---|---|---|
| Free | $0 | YouTube Shorts/Create only |
| AI Plus | $7.99 | 2× limits |
| AI Pro | $19.99 | 4× limits, 1M context |
| AI Ultra | $99.99 | 5× Pro; best for daily video volume |
| AI Ultra Power | $199.99 | 20× Pro, exclusive betas |
Plan around the limits. Usage is compute-based (it factors in prompt complexity), refreshing every few hours up to a weekly max. Two detailed clips can eat most of a day’s Pro quota. Expect roughly 5–6 generations/day on Pro, 10–12 on Ultra. Practical resolution is 720p; clips cap at 10 seconds. Available in the US, UK, Japan and more; not currently in the EU or China.
